Angel Island Immigration Station
California · POI · part of Angel Island
A National Historic Landmark known as the 'Ellis Island of the West,' where over a million immigrants — primarily from Asia — were detained and processed from 1910 to 1940, with haunting poetry carved into the barrack walls still visible today.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 57°F | 42°F | 4.5 in |
| Feb | 59°F | 44°F | 4.7 in |
| Mar | 62°F | 46°F | 3.5 in |
| Apr | 65°F | 48°F | 1.5 in |
| May | 70°F | 51°F | 0.8 in |
| Jun | 75°F | 54°F | 0.2 in |
| Jul | 76°F | 55°F | 0.0 in |
| Aug | 77°F | 56°F | 0.0 in |
| Sep | 77°F | 55°F | 0.1 in |
| Oct | 73°F | 53°F | 1.0 in |
| Nov | 63°F | 47°F | 2.2 in |
| Dec | 57°F | 43°F | 4.3 in |
Coordinates: 37.8691, -122.4262.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.