Asilomar State Beach
California · POI · part of Asilomar
A sweeping mile-long crescent of pale sand and granite outcroppings on the open Pacific, famous for dramatic surf, rocky coastal scenery, and some of California's most accessible tide pooling.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 57°F | 48°F | 3.7 in |
| Feb | 58°F | 48°F | 3.8 in |
| Mar | 58°F | 49°F | 3.0 in |
| Apr | 58°F | 50°F | 1.3 in |
| May | 60°F | 51°F | 0.6 in |
| Jun | 62°F | 53°F | 0.1 in |
| Jul | 64°F | 55°F | 0.0 in |
| Aug | 65°F | 56°F | 0.1 in |
| Sep | 66°F | 56°F | 0.1 in |
| Oct | 65°F | 54°F | 0.7 in |
| Nov | 61°F | 51°F | 1.7 in |
| Dec | 57°F | 48°F | 3.4 in |
Coordinates: 36.6241, -121.9398.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.