Badwater Basin
California · POI · part of Death Valley
Badwater Basin is the lowest point in North America, known for its vast salt flats and extreme conditions.
Top trails
- Badwater Basin Salt Flats Trail — 1.9 mi out & back
- Badwater Basin Trail — 1.7 mi out & back
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 65°F | 50°F | 0.8 in |
| Feb | 71°F | 55°F | 1.1 in |
| Mar | 80°F | 62°F | 0.7 in |
| Apr | 88°F | 69°F | 0.3 in |
| May | 98°F | 78°F | 0.2 in |
| Jun | 108°F | 87°F | 0.1 in |
| Jul | 113°F | 94°F | 0.3 in |
| Aug | 112°F | 92°F | 0.2 in |
| Sep | 104°F | 85°F | 0.2 in |
| Oct | 90°F | 72°F | 0.3 in |
| Nov | 74°F | 59°F | 0.3 in |
| Dec | 63°F | 49°F | 0.7 in |
Coordinates: 36.2461, -116.8185.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.