Balconies Cave
California · POI · part of Pinnacles
The park's premier west-side talus cave; visitors scramble through narrow, dark rock passages with a flashlight for one of the most unique cave experiences in the national park system.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 56°F | 38°F | 3.0 in |
| Feb | 57°F | 39°F | 3.1 in |
| Mar | 60°F | 41°F | 2.4 in |
| Apr | 65°F | 43°F | 1.1 in |
| May | 72°F | 47°F | 0.5 in |
| Jun | 80°F | 52°F | 0.1 in |
| Jul | 87°F | 58°F | 0.0 in |
| Aug | 87°F | 58°F | 0.0 in |
| Sep | 83°F | 57°F | 0.1 in |
| Oct | 74°F | 51°F | 0.6 in |
| Nov | 62°F | 43°F | 1.2 in |
| Dec | 55°F | 37°F | 2.6 in |
Coordinates: 36.5016, -121.2046.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.