Bodega Head
California · POI · part of Sonoma Coast
A sweeping rocky headland at the entrance to Bodega Harbor, celebrated as one of the premier gray-whale watching vantage points on the California coast, with panoramic bluff-top views in every direction.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 56°F | 42°F | 6.0 in |
| Feb | 57°F | 43°F | 6.1 in |
| Mar | 59°F | 45°F | 4.6 in |
| Apr | 62°F | 47°F | 2.0 in |
| May | 66°F | 50°F | 1.1 in |
| Jun | 71°F | 53°F | 0.3 in |
| Jul | 72°F | 54°F | 0.0 in |
| Aug | 73°F | 55°F | 0.0 in |
| Sep | 73°F | 54°F | 0.1 in |
| Oct | 69°F | 52°F | 1.4 in |
| Nov | 61°F | 46°F | 3.1 in |
| Dec | 56°F | 42°F | 6.2 in |
Coordinates: 38.3110, -123.0661.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.