Calla Lily Valley
Big Sur, California · POI · part of Garrapata State Park
A narrow coastal creek canyon carpeted with hundreds of wild calla lilies each February–April — a beloved and photogenic seasonal bloom spectacle just steps from the beach.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 58°F | 49°F | 4.1 in |
| Feb | 58°F | 49°F | 4.3 in |
| Mar | 59°F | 49°F | 3.3 in |
| Apr | 60°F | 50°F | 1.6 in |
| May | 62°F | 52°F | 0.7 in |
| Jun | 65°F | 55°F | 0.1 in |
| Jul | 68°F | 57°F | 0.0 in |
| Aug | 69°F | 58°F | 0.1 in |
| Sep | 69°F | 58°F | 0.1 in |
| Oct | 67°F | 56°F | 0.8 in |
| Nov | 62°F | 52°F | 1.9 in |
| Dec | 58°F | 49°F | 3.9 in |
Coordinates: 36.4219, -121.9134.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.