Cataract Falls
California · POI · part of Mount Tamalpais
A dramatic series of cascades on Cataract Creek tumbling through dense fern-lined redwood and bay forest; most spectacular after winter rains and one of the most visited waterfall destinations in the Bay Area.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 54°F | 44°F | 5.1 in |
| Feb | 55°F | 45°F | 5.4 in |
| Mar | 57°F | 46°F | 3.8 in |
| Apr | 58°F | 47°F | 1.6 in |
| May | 61°F | 50°F | 0.8 in |
| Jun | 65°F | 52°F | 0.2 in |
| Jul | 66°F | 53°F | 0.0 in |
| Aug | 67°F | 55°F | 0.0 in |
| Sep | 68°F | 54°F | 0.1 in |
| Oct | 65°F | 52°F | 1.1 in |
| Nov | 59°F | 48°F | 2.6 in |
| Dec | 54°F | 44°F | 5.1 in |
Coordinates: 37.9235, -122.5965.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.