China Hole
California · POI · part of Henry W. Coe
The park's most beloved destination — a deep, year-round swimming hole at the confluence of the Middle and East Forks of Coyote Creek, ringed by flat boulders and a sandy beach.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 55°F | 39°F | 3.8 in |
| Feb | 57°F | 40°F | 3.8 in |
| Mar | 60°F | 42°F | 3.0 in |
| Apr | 65°F | 44°F | 1.4 in |
| May | 72°F | 49°F | 0.7 in |
| Jun | 80°F | 54°F | 0.1 in |
| Jul | 86°F | 58°F | 0.1 in |
| Aug | 86°F | 59°F | 0.0 in |
| Sep | 82°F | 58°F | 0.1 in |
| Oct | 74°F | 52°F | 0.8 in |
| Nov | 62°F | 44°F | 1.6 in |
| Dec | 55°F | 39°F | 3.3 in |
Coordinates: 37.1760, -121.5064.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.