Cholla Cactus Garden
Joshua Tree National Park, California · POI · part of Joshua Tree
Cholla Cactus Garden is a stunning area filled with dense clusters of cholla cacti. Visitors can explore this unique desert landscape, especially breathtaking during sunrise and sunset when the light creates a magical atmosphere. It's a perfect spot for photography and appreciating desert flora.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 62°F | 45°F | 0.7 in |
| Feb | 64°F | 46°F | 0.9 in |
| Mar | 71°F | 51°F | 0.5 in |
| Apr | 78°F | 55°F | 0.2 in |
| May | 86°F | 62°F | 0.1 in |
| Jun | 96°F | 71°F | 0.0 in |
| Jul | 100°F | 78°F | 0.3 in |
| Aug | 99°F | 78°F | 0.4 in |
| Sep | 93°F | 72°F | 0.3 in |
| Oct | 82°F | 62°F | 0.3 in |
| Nov | 70°F | 52°F | 0.2 in |
| Dec | 61°F | 44°F | 0.7 in |
Coordinates: 33.9248, -115.9294.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.