Crab Cove
Alameda, Alameda County, San Francisco Bay Area, California · POI · part of Crown Memorial State Beach
California's first designated estuarine marine reserve, featuring a rocky shoreline and tidepools accessible at low tide — all collecting strictly prohibited to protect bay wildlife.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 57°F | 43°F | 3.9 in |
| Feb | 60°F | 44°F | 4.0 in |
| Mar | 63°F | 46°F | 3.1 in |
| Apr | 66°F | 48°F | 1.5 in |
| May | 70°F | 52°F | 0.8 in |
| Jun | 76°F | 55°F | 0.1 in |
| Jul | 78°F | 57°F | 0.0 in |
| Aug | 78°F | 58°F | 0.0 in |
| Sep | 79°F | 57°F | 0.1 in |
| Oct | 73°F | 54°F | 0.8 in |
| Nov | 64°F | 48°F | 1.9 in |
| Dec | 57°F | 43°F | 3.5 in |
Coordinates: 37.7681, -122.2784.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.