Crystal Cove Historic District
California · POI · part of Crystal Cove
A federally listed enclave of 46 rustic 1920s–1940s beach cottages nestled at the mouth of Los Trancos Creek — a 'living museum' of early California coastal life, with 24 cottages available to rent overnight.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 64°F | 48°F | 2.6 in |
| Feb | 64°F | 49°F | 3.1 in |
| Mar | 65°F | 51°F | 1.9 in |
| Apr | 67°F | 54°F | 0.8 in |
| May | 69°F | 57°F | 0.3 in |
| Jun | 73°F | 60°F | 0.1 in |
| Jul | 77°F | 64°F | 0.1 in |
| Aug | 79°F | 66°F | 0.0 in |
| Sep | 78°F | 65°F | 0.1 in |
| Oct | 75°F | 60°F | 0.6 in |
| Nov | 69°F | 54°F | 0.9 in |
| Dec | 64°F | 49°F | 1.9 in |
Coordinates: 33.5753, -117.8406.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.