Donner Lake
California · POI · part of Donner Memorial
The park's glacially carved alpine centerpiece at 5,936 ft elevation — visitors swim, kayak, fish, and photograph its vivid blue waters backed by Sierra granite.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 40°F | 27°F | 7.1 in |
| Feb | 41°F | 26°F | 6.9 in |
| Mar | 44°F | 29°F | 6.4 in |
| Apr | 49°F | 32°F | 3.5 in |
| May | 58°F | 39°F | 2.5 in |
| Jun | 71°F | 48°F | 1.0 in |
| Jul | 81°F | 56°F | 0.5 in |
| Aug | 80°F | 57°F | 0.5 in |
| Sep | 74°F | 51°F | 0.7 in |
| Oct | 62°F | 42°F | 2.0 in |
| Nov | 48°F | 32°F | 4.0 in |
| Dec | 39°F | 26°F | 7.1 in |
Coordinates: 39.3203, -120.2587.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.