Eagle Rock
California · POI · part of Topanga
A massive 1,957-ft sandstone pinnacle — the park's most iconic landmark — offering 360° views over the Santa Monica Mountains and Pacific Ocean.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 63°F | 44°F | 3.2 in |
| Feb | 63°F | 44°F | 3.4 in |
| Mar | 65°F | 46°F | 2.2 in |
| Apr | 68°F | 48°F | 0.7 in |
| May | 71°F | 52°F | 0.3 in |
| Jun | 76°F | 56°F | 0.1 in |
| Jul | 81°F | 61°F | 0.1 in |
| Aug | 83°F | 62°F | 0.0 in |
| Sep | 81°F | 61°F | 0.1 in |
| Oct | 76°F | 55°F | 0.6 in |
| Nov | 69°F | 49°F | 0.8 in |
| Dec | 62°F | 44°F | 2.1 in |
Coordinates: 34.1074, -118.5710.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.