Font's Point
California · POI · part of Anza-Borrego Desert
Anza-Borrego's most iconic overlook, perched above the Borrego Badlands with sweeping panoramas stretching to the Salton Sea — widely called the park's 'Grand Canyon.'
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 63°F | 46°F | 1.1 in |
| Feb | 66°F | 47°F | 1.2 in |
| Mar | 73°F | 51°F | 0.6 in |
| Apr | 80°F | 55°F | 0.2 in |
| May | 88°F | 62°F | 0.1 in |
| Jun | 97°F | 69°F | 0.0 in |
| Jul | 102°F | 77°F | 0.2 in |
| Aug | 101°F | 77°F | 0.2 in |
| Sep | 95°F | 71°F | 0.2 in |
| Oct | 83°F | 61°F | 0.2 in |
| Nov | 71°F | 52°F | 0.3 in |
| Dec | 62°F | 45°F | 0.8 in |
Coordinates: 33.2567, -116.2331.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.