Gaviota Beach
California · POI · part of Gaviota
The park's wide, semi-sheltered sandy beach at the mouth of Gaviota Creek — the anchor attraction drawing swimmers, picnickers, and surf fishers to the park.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 64°F | 50°F | 3.7 in |
| Feb | 63°F | 50°F | 3.6 in |
| Mar | 65°F | 51°F | 2.7 in |
| Apr | 67°F | 53°F | 0.9 in |
| May | 70°F | 56°F | 0.4 in |
| Jun | 75°F | 59°F | 0.1 in |
| Jul | 78°F | 63°F | 0.0 in |
| Aug | 79°F | 64°F | 0.0 in |
| Sep | 78°F | 63°F | 0.1 in |
| Oct | 75°F | 59°F | 0.6 in |
| Nov | 69°F | 54°F | 1.2 in |
| Dec | 63°F | 49°F | 2.7 in |
Coordinates: 34.4748, -120.2289.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.