General Sherman Tree
Tulare County, California · POI · part of Sequoia
The largest living tree on Earth by volume (52,508 cu ft), ~2,200 years old — the undisputed centerpiece of every Sequoia visit.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 40°F | 23°F | 5.6 in |
| Feb | 40°F | 23°F | 5.3 in |
| Mar | 43°F | 25°F | 4.6 in |
| Apr | 48°F | 28°F | 2.7 in |
| May | 56°F | 36°F | 2.1 in |
| Jun | 67°F | 45°F | 1.2 in |
| Jul | 74°F | 52°F | 1.9 in |
| Aug | 74°F | 51°F | 1.0 in |
| Sep | 69°F | 46°F | 0.6 in |
| Oct | 59°F | 38°F | 1.4 in |
| Nov | 48°F | 29°F | 2.5 in |
| Dec | 40°F | 22°F | 4.6 in |
Coordinates: 36.5816, -118.7514.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.