Gerstle Cove
California · POI · part of Salt Point
One of California's first underwater marine reserves, drawing divers and snorkelers to explore kelp forests and tidepool-rich rocky shores; harbor seals regularly haul out on the rocks.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 56°F | 47°F | 7.8 in |
| Feb | 57°F | 47°F | 7.7 in |
| Mar | 58°F | 48°F | 5.9 in |
| Apr | 59°F | 49°F | 2.7 in |
| May | 63°F | 52°F | 1.5 in |
| Jun | 67°F | 55°F | 0.5 in |
| Jul | 69°F | 57°F | 0.0 in |
| Aug | 70°F | 58°F | 0.0 in |
| Sep | 70°F | 58°F | 0.2 in |
| Oct | 66°F | 55°F | 1.9 in |
| Nov | 60°F | 50°F | 4.1 in |
| Dec | 56°F | 47°F | 8.1 in |
Coordinates: 38.5666, -123.3305.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.