Glacier Point
Yosemite, California · POI · part of Yosemite
Glacier Point offers breathtaking panoramic views of Yosemite Valley, Half Dome, and the High Sierra mountains. It's a premier spot for photography and appreciating the park's natural beauty, especially at sunrise and sunset.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 39°F | 21°F | 7.7 in |
| Feb | 39°F | 20°F | 7.2 in |
| Mar | 42°F | 23°F | 6.3 in |
| Apr | 46°F | 26°F | 3.5 in |
| May | 55°F | 32°F | 2.6 in |
| Jun | 67°F | 41°F | 1.1 in |
| Jul | 75°F | 50°F | 0.9 in |
| Aug | 75°F | 49°F | 0.6 in |
| Sep | 69°F | 44°F | 0.8 in |
| Oct | 59°F | 36°F | 2.1 in |
| Nov | 47°F | 25°F | 3.6 in |
| Dec | 39°F | 19°F | 6.6 in |
Coordinates: 37.7282, -119.5735.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.