High Peaks
California · POI · part of Pinnacles
The park's iconic cluster of jagged volcanic spires; a narrow ledge trail winds dramatically through the formations with panoramic views and prime California condor sightings.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 55°F | 37°F | 3.0 in |
| Feb | 56°F | 38°F | 3.1 in |
| Mar | 59°F | 40°F | 2.4 in |
| Apr | 64°F | 42°F | 1.1 in |
| May | 71°F | 46°F | 0.5 in |
| Jun | 79°F | 51°F | 0.1 in |
| Jul | 86°F | 57°F | 0.0 in |
| Aug | 86°F | 57°F | 0.0 in |
| Sep | 82°F | 56°F | 0.1 in |
| Oct | 73°F | 50°F | 0.6 in |
| Nov | 61°F | 42°F | 1.2 in |
| Dec | 54°F | 36°F | 2.6 in |
Coordinates: 36.4858, -121.1983.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.