Loma Prieta Earthquake Epicenter
California · POI · part of Nisene Marks
The signed, marked epicenter of the devastating 6.9-magnitude 1989 Loma Prieta earthquake, accessible via the Aptos Creek Trail and one of the park's most-visited landmarks.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 56°F | 45°F | 5.8 in |
| Feb | 57°F | 45°F | 5.9 in |
| Mar | 58°F | 47°F | 4.1 in |
| Apr | 60°F | 48°F | 1.8 in |
| May | 63°F | 50°F | 0.9 in |
| Jun | 67°F | 53°F | 0.2 in |
| Jul | 69°F | 56°F | 0.0 in |
| Aug | 70°F | 57°F | 0.0 in |
| Sep | 70°F | 56°F | 0.1 in |
| Oct | 67°F | 54°F | 1.2 in |
| Nov | 61°F | 49°F | 2.7 in |
| Dec | 56°F | 45°F | 5.4 in |
Coordinates: 37.0312, -121.8872.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.