McWay Falls
California · POI · part of Julia Pfeiffer Burns
An 80-foot year-round waterfall that plunges directly onto a pristine, inaccessible sandy cove — one of the most photographed sights on the entire California coast.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 61°F | 51°F | 5.6 in |
| Feb | 61°F | 50°F | 5.5 in |
| Mar | 62°F | 51°F | 4.0 in |
| Apr | 63°F | 52°F | 1.7 in |
| May | 67°F | 55°F | 0.7 in |
| Jun | 71°F | 58°F | 0.1 in |
| Jul | 75°F | 62°F | 0.0 in |
| Aug | 76°F | 63°F | 0.1 in |
| Sep | 76°F | 63°F | 0.1 in |
| Oct | 72°F | 60°F | 0.9 in |
| Nov | 65°F | 54°F | 2.3 in |
| Dec | 60°F | 51°F | 4.7 in |
Coordinates: 36.1558, -121.6721.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.