Mississippi Lake
California · POI · part of Henry W. Coe
The park's largest body of water at roughly 32 acres — the classic multi-day backpacking destination, prized for largemouth bass fishing and shoreside camping in the deep wilderness.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 55°F | 38°F | 3.8 in |
| Feb | 57°F | 39°F | 3.8 in |
| Mar | 61°F | 42°F | 3.0 in |
| Apr | 65°F | 44°F | 1.4 in |
| May | 73°F | 49°F | 0.7 in |
| Jun | 81°F | 54°F | 0.1 in |
| Jul | 87°F | 59°F | 0.1 in |
| Aug | 87°F | 59°F | 0.0 in |
| Sep | 83°F | 57°F | 0.1 in |
| Oct | 74°F | 52°F | 0.8 in |
| Nov | 62°F | 44°F | 1.6 in |
| Dec | 55°F | 38°F | 3.3 in |
Coordinates: 37.1995, -121.4186.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.