Needle Rock
Whitethorn, California · POI · part of Sinkyone Wilderness
The park's iconic wave-sculpted sea stack rising near the northern visitor center—the defining landmark of the Sinkyone coast and the first sight that greets backcountry arrivals.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 54°F | 42°F | 10.2 in |
| Feb | 55°F | 42°F | 8.8 in |
| Mar | 56°F | 43°F | 8.2 in |
| Apr | 59°F | 45°F | 4.1 in |
| May | 64°F | 49°F | 2.1 in |
| Jun | 70°F | 53°F | 0.7 in |
| Jul | 75°F | 57°F | 0.1 in |
| Aug | 74°F | 58°F | 0.1 in |
| Sep | 73°F | 56°F | 0.5 in |
| Oct | 67°F | 52°F | 3.2 in |
| Nov | 58°F | 46°F | 6.5 in |
| Dec | 53°F | 42°F | 11.2 in |
Coordinates: 39.9229, -123.9434.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.