Old-Growth Redwood Forest
California · POI · part of Samuel P. Taylor
Roughly 600 acres of rare old-growth coastal redwoods—among the last intact stands in Marin County—forming a cathedral canopy along the canyon floor.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 56°F | 45°F | 5.2 in |
| Feb | 57°F | 46°F | 5.4 in |
| Mar | 58°F | 47°F | 3.8 in |
| Apr | 60°F | 49°F | 1.7 in |
| May | 63°F | 51°F | 0.9 in |
| Jun | 67°F | 54°F | 0.2 in |
| Jul | 67°F | 55°F | 0.0 in |
| Aug | 69°F | 56°F | 0.0 in |
| Sep | 69°F | 56°F | 0.1 in |
| Oct | 67°F | 54°F | 1.1 in |
| Nov | 61°F | 49°F | 2.6 in |
| Dec | 56°F | 46°F | 5.1 in |
Coordinates: 38.0220, -122.7330.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.