Parson Jones Tree
California · POI · part of Armstrong Redwoods
The tallest tree in the reserve at over 310 feet (94 m), standing near the park entrance and one of the first giants visitors encounter on the main path.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 57°F | 42°F | 6.1 in |
| Feb | 59°F | 43°F | 6.3 in |
| Mar | 61°F | 45°F | 4.7 in |
| Apr | 65°F | 47°F | 2.0 in |
| May | 71°F | 51°F | 1.1 in |
| Jun | 78°F | 55°F | 0.3 in |
| Jul | 81°F | 58°F | 0.0 in |
| Aug | 81°F | 58°F | 0.0 in |
| Sep | 80°F | 57°F | 0.1 in |
| Oct | 73°F | 53°F | 1.4 in |
| Nov | 63°F | 46°F | 3.2 in |
| Dec | 57°F | 42°F | 6.3 in |
Coordinates: 38.5340, -123.0038.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.