Pfeiffer Falls
California · POI · part of Pfeiffer Big Sur
A graceful 60-foot seasonal cascade tucked into a ferny redwood canyon — the park's signature natural landmark and most-visited destination.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 57°F | 48°F | 5.5 in |
| Feb | 57°F | 48°F | 5.6 in |
| Mar | 58°F | 48°F | 4.0 in |
| Apr | 59°F | 49°F | 1.7 in |
| May | 62°F | 51°F | 0.8 in |
| Jun | 66°F | 54°F | 0.1 in |
| Jul | 70°F | 57°F | 0.0 in |
| Aug | 71°F | 58°F | 0.1 in |
| Sep | 71°F | 59°F | 0.1 in |
| Oct | 68°F | 56°F | 0.9 in |
| Nov | 62°F | 51°F | 2.4 in |
| Dec | 57°F | 48°F | 4.7 in |
Coordinates: 36.2567, -121.7813.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.