Pygmy Forest
California · POI · part of Van Damme
An eerie natural wonder where centuries-old cypress and pine trees stand just inches to 8 feet tall due to the park's uniquely nutrient-poor, hardpan-underlain soil; a wheelchair-accessible boardwalk winds through the stunted canopy.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 54°F | 42°F | 6.5 in |
| Feb | 55°F | 42°F | 6.0 in |
| Mar | 57°F | 43°F | 5.4 in |
| Apr | 59°F | 45°F | 2.5 in |
| May | 64°F | 49°F | 1.3 in |
| Jun | 69°F | 52°F | 0.4 in |
| Jul | 73°F | 55°F | 0.0 in |
| Aug | 74°F | 55°F | 0.1 in |
| Sep | 73°F | 55°F | 0.2 in |
| Oct | 67°F | 51°F | 1.8 in |
| Nov | 59°F | 46°F | 3.7 in |
| Dec | 54°F | 42°F | 6.6 in |
Coordinates: 39.2665, -123.7305.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.