Rock City
California · POI · part of Mount Diablo
A remarkable cluster of Eocene sandstone outcrops along South Gate Road — the park's most popular geological playground — containing caves, climbable boulders, and a series of famous named formations.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 52°F | 37°F | 3.5 in |
| Feb | 55°F | 39°F | 3.8 in |
| Mar | 59°F | 41°F | 2.8 in |
| Apr | 63°F | 43°F | 1.3 in |
| May | 69°F | 48°F | 0.7 in |
| Jun | 76°F | 51°F | 0.1 in |
| Jul | 80°F | 54°F | 0.0 in |
| Aug | 80°F | 54°F | 0.1 in |
| Sep | 78°F | 53°F | 0.1 in |
| Oct | 71°F | 50°F | 0.8 in |
| Nov | 59°F | 43°F | 1.7 in |
| Dec | 52°F | 38°F | 3.2 in |
Coordinates: 37.8502, -121.9341.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.