South Tufa Area
California · POI · part of Mono Lake Tufa Towers
The largest and most spectacular concentration of calcium-carbonate tufa towers on the lakeshore, with a mile-long interpretive trail and free naturalist-guided tours in summer — the reserve's signature attraction.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 37°F | 22°F | 2.9 in |
| Feb | 38°F | 22°F | 2.6 in |
| Mar | 42°F | 26°F | 2.1 in |
| Apr | 50°F | 33°F | 1.0 in |
| May | 61°F | 42°F | 0.9 in |
| Jun | 73°F | 52°F | 0.5 in |
| Jul | 81°F | 60°F | 0.4 in |
| Aug | 80°F | 59°F | 0.3 in |
| Sep | 73°F | 53°F | 0.3 in |
| Oct | 61°F | 43°F | 0.8 in |
| Nov | 48°F | 32°F | 1.4 in |
| Dec | 38°F | 23°F | 2.5 in |
Coordinates: 37.9408, -119.0307.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.