Spooner's Cove
California · POI · part of Montaña de Oro
The park's iconic sheltered cove where Islay Creek meets the Pacific, framed by sea cliffs, rocky outcrops, and accessible tide pools — the heart of the park.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 61°F | 47°F | 3.9 in |
| Feb | 61°F | 47°F | 3.7 in |
| Mar | 63°F | 49°F | 2.9 in |
| Apr | 64°F | 50°F | 1.1 in |
| May | 67°F | 53°F | 0.4 in |
| Jun | 70°F | 56°F | 0.1 in |
| Jul | 72°F | 59°F | 0.0 in |
| Aug | 74°F | 60°F | 0.0 in |
| Sep | 74°F | 59°F | 0.1 in |
| Oct | 72°F | 56°F | 0.8 in |
| Nov | 66°F | 51°F | 1.4 in |
| Dec | 61°F | 47°F | 3.0 in |
Coordinates: 35.2734, -120.8932.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.