The Natural Bridge
California · POI · part of Natural Bridges
The park's namesake wave-carved sea arch — the last of three original sandstone spans — is one of the most photographed coastal landmarks in California.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 57°F | 49°F | 5.9 in |
| Feb | 58°F | 49°F | 6.0 in |
| Mar | 58°F | 50°F | 4.2 in |
| Apr | 60°F | 50°F | 1.8 in |
| May | 62°F | 53°F | 0.9 in |
| Jun | 65°F | 55°F | 0.2 in |
| Jul | 67°F | 57°F | 0.0 in |
| Aug | 68°F | 58°F | 0.0 in |
| Sep | 69°F | 58°F | 0.1 in |
| Oct | 67°F | 56°F | 1.2 in |
| Nov | 61°F | 52°F | 2.8 in |
| Dec | 57°F | 49°F | 5.4 in |
Coordinates: 36.9520, -122.0583.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.