Valencia Peak
California · POI · part of Montaña de Oro
The park's signature 1,347-ft summit rewarding hikers with sweeping panoramas of Morro Rock, Morro Bay estuary, and the Pacific coastline.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 56°F | 42°F | 3.9 in |
| Feb | 57°F | 43°F | 3.8 in |
| Mar | 58°F | 44°F | 2.9 in |
| Apr | 60°F | 46°F | 1.1 in |
| May | 62°F | 49°F | 0.4 in |
| Jun | 66°F | 52°F | 0.1 in |
| Jul | 68°F | 55°F | 0.0 in |
| Aug | 70°F | 56°F | 0.0 in |
| Sep | 70°F | 55°F | 0.1 in |
| Oct | 67°F | 52°F | 0.8 in |
| Nov | 62°F | 47°F | 1.4 in |
| Dec | 56°F | 42°F | 3.0 in |
Coordinates: 35.2630, -120.8721.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.