Wedding Rock
California · POI · part of Sue-meg
The park's most iconic sea stack, jutting above the Pacific on a short spur trail — a beloved whale-watching perch and perennial wedding venue with dramatic coastal views.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 54°F | 44°F | 10.2 in |
| Feb | 54°F | 44°F | 8.1 in |
| Mar | 54°F | 45°F | 8.5 in |
| Apr | 56°F | 46°F | 5.2 in |
| May | 59°F | 50°F | 2.8 in |
| Jun | 62°F | 53°F | 1.1 in |
| Jul | 66°F | 55°F | 0.1 in |
| Aug | 66°F | 56°F | 0.3 in |
| Sep | 66°F | 55°F | 0.9 in |
| Oct | 62°F | 51°F | 4.0 in |
| Nov | 57°F | 47°F | 7.7 in |
| Dec | 53°F | 44°F | 12.5 in |
Coordinates: 41.1411, -124.1616.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.