Yosemite Falls
Yosemite, California · POI · part of Yosemite
North America's tallest waterfall at 2,425 ft total drop (upper + lower), thundering in spring and a centerpiece of the Valley skyline.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 44°F | 25°F | 7.9 in |
| Feb | 43°F | 25°F | 7.5 in |
| Mar | 46°F | 27°F | 6.9 in |
| Apr | 51°F | 30°F | 3.9 in |
| May | 61°F | 37°F | 2.8 in |
| Jun | 72°F | 46°F | 1.1 in |
| Jul | 80°F | 54°F | 0.6 in |
| Aug | 79°F | 54°F | 0.4 in |
| Sep | 74°F | 49°F | 0.6 in |
| Oct | 63°F | 40°F | 2.2 in |
| Nov | 51°F | 30°F | 3.8 in |
| Dec | 43°F | 24°F | 6.8 in |
Coordinates: 37.7566, -119.5969.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.