Bumpass Hell
California · POI · part of Lassen Volcanic
The park's largest and hottest hydrothermal area, spanning 16 acres of boiling mud pots, steaming fumaroles, and brilliant hot springs reaching up to 322°F — a boardwalk-accessible volcanic wonderland.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 32°F | 18°F | 7.4 in |
| Feb | 32°F | 18°F | 7.1 in |
| Mar | 36°F | 20°F | 6.7 in |
| Apr | 40°F | 22°F | 4.2 in |
| May | 50°F | 30°F | 3.2 in |
| Jun | 62°F | 39°F | 1.4 in |
| Jul | 72°F | 47°F | 0.4 in |
| Aug | 71°F | 46°F | 0.5 in |
| Sep | 64°F | 41°F | 0.8 in |
| Oct | 53°F | 33°F | 2.2 in |
| Nov | 39°F | 23°F | 4.7 in |
| Dec | 31°F | 17°F | 7.7 in |
Coordinates: 40.4581, -121.5019.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.