Lassen Peak
California · POI · part of Lassen Volcanic
The park's iconic 10,457-ft plug dome volcano — one of the largest of its kind on Earth — last erupted dramatically in 1915; hiking to the summit is the park's premier challenge and rewards with sweeping volcanic views.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 24°F | 10°F | 7.4 in |
| Feb | 25°F | 10°F | 7.1 in |
| Mar | 28°F | 12°F | 6.7 in |
| Apr | 33°F | 15°F | 4.2 in |
| May | 43°F | 22°F | 3.2 in |
| Jun | 54°F | 31°F | 1.4 in |
| Jul | 64°F | 39°F | 0.4 in |
| Aug | 63°F | 38°F | 0.5 in |
| Sep | 57°F | 33°F | 0.8 in |
| Oct | 45°F | 25°F | 2.2 in |
| Nov | 31°F | 15°F | 4.7 in |
| Dec | 23°F | 9°F | 7.7 in |
Coordinates: 40.4881, -121.5049.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.