Rockefeller Forest
California · POI · part of Humboldt Redwoods
The world's largest remaining contiguous old-growth coast redwood forest, covering the entire Bull Creek watershed with towering ancient giants up to 350+ feet tall.
Typical weather
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 55°F | 39°F | 9.1 in |
| Feb | 57°F | 40°F | 8.0 in |
| Mar | 59°F | 42°F | 7.7 in |
| Apr | 62°F | 44°F | 4.1 in |
| May | 69°F | 49°F | 2.2 in |
| Jun | 75°F | 53°F | 0.7 in |
| Jul | 84°F | 58°F | 0.1 in |
| Aug | 84°F | 59°F | 0.1 in |
| Sep | 82°F | 56°F | 0.5 in |
| Oct | 72°F | 50°F | 3.2 in |
| Nov | 60°F | 44°F | 6.1 in |
| Dec | 54°F | 39°F | 10.5 in |
Coordinates: 40.3401, -123.9409.
Get the Explore app for offline maps, live conditions, and every spot in California. Data sources.